Repuestos
Cuchillas para Motoniveladoras
Todo en Cuchillas para Motoniveladoras, Cuchillas y Esquineros para Tractores de Oruga distribuimos los productos ROTER®. Todos los productos manufacturados por ETESA y ROTER son diseñados para proveer el máximo rendimiento y vida útil otorgando el mayor valor en sus partes de desgaste. Ofrecemos una amplia gama de aleaciones en acero con el objeto de satisfacer cualquiera de sus necesidades.
- Extra heavy duty mining flat and curved grader blades
- MTW500 Hardness HRC45-52
- MTW400 Hardness HRC 35-40
- High carbon C80 hardness HRC 25-32

Línea de Productos
Brand | OEM reference | Description | Dimension | Holes | Unit Weight(KG) |
---|---|---|---|---|---|
5D9553 | Cutting Edge | 5/8"x6"x6' | 13 | 29.00 | |
5D9554 | Cutting Edge | 518"x6"x7' | 15 | 34.00 | |
5D9556 | Cutting Edge | 3/4"x6"x6' | 13 | 36.00 | |
5D9557 | Cutting Edge | 314"x6"x7' | 15 | 43.00 | |
5D9558 | Cutting Edge | 314"x8"x6' | 13 | 50.00 | |
ROTER | 5D9559 | Cutting Edge | 314"x8"x7' | 15 | 59.00 |
7D1576 | Cutting Edge | 3/4"x8"x6' | 13 | 50.00 | |
7D1577 | Cutting Edge | 314"x8"x7' | 15 | 59.00 | |
4T2244 | Cutting Edge | 1"x8"x6' | 13 | 68.00 | |
4T2242 | Cutting Edge | 1"x8"x7' | 15 | 79.00 |
Bulldozers, Backhoes, Cutting Edges and End Bits
Brand | Model | OEM Reference | Description | Dimension(mm) | Unit Weight(KG) |
---|---|---|---|---|---|
D3, D4, D5 | 6Y5839 | End Bit RH | 5/8"x7"x14" | 5.90 | |
D3, D4, D5 | 6Y5840 | End Bit LH | 5/8"x7"x14" | 5.90 | |
D4 LGP, D5G | 6Y5842 | Cutting Edge | 5/8"x7"x4' | 22.60 | |
D4H XL, D5M/N | Cutting Edge | 5/8"x8"x3' | 24.00 | ||
D5 | End Bit LH | 1"x8"x18" | 16.70 | ||
D5 | End Bit RH | 1"x8"x18" | 16.70 | ||
D5H, DGMLGP | 4T2315 | Cutting Edge | 3/4"x8"x5' | 43.10 | |
D6D,G | 4T3009 | Cutting Edge | 3/4"x8"x5' | 42.20 | |
ROTER | D6R | 9W1878 | Cutting Edge | 3/4"x10"x4' | 42.00 |
D6 | 9W1875 | End Bit RH | 1 3/16"x12"x18" | 28.20 | |
D6 | 9W1876 | End Bit LH | 1 3/16"x12"x18" | 28.20 | |
12, 120, 130, 140 | 8E5531 | Moldboard End Bit | 5/8"x6"x18" | 7.90 | |
416, 426, 436 | 9W8215 | Cutting Edge | 3/4"x8"x4' | 31.70 | |
950 G | 1399230 | Cutting Edge | 1 3/16"x14x4' | 94.90 | |
950/963 | 4T8101 | End Bit Edge | 11/4"x19"x7" | 18.70 | |
310 | T150517 | Edge Bolt on Loader | 3/4"x8"x7' | 61.30 |
Repuestos
Single Bevel Flat Profile
- Full range of SBF, DBF, WBF cutting edge
- Boron steel MTW500 and manganese steel MTW 400
- MTW500 hardness HRC45-52
- MTW400 hardness HRC 35-40
Para otras medidas que no estén en esta lista, por favor escríbenos al correo: bgrajales@catco-sa.com

Línea de Productos
Single Bevel Flat Profile | |||||
---|---|---|---|---|---|
Aplication | Reference | A (mm) | B (mm) | C (mm) | KG/M |
Backhoe | SBF 1500x200x19 | 1500 | 200 | 19 | 42.5 |
Loader | SBF 1500x300x25 | 1500 | 300 | 25 | 85.75 |
Exc. 20 - 29 T. | SBF 1500x304x398 | 1500 | 304 | 38 | 131.50 |
Exc. 30 - 39 T. | SBF 1500x400x50 | 1500 | 400 | 50 | 225.00 |
Exc. 40 - 50 T. | SBF 1500x400x60 | 1500 | 400 | 60 | 280.15 |